Bore | Modèle | Max.flux (L/muin) |
Burst Pressure | PN (Bar) |
Taille(millimètre) | |||||
L | E | S | D | J | M.(G/NPT) | |||||
8 | VU-08*** | 30 | ±0.4/0.7 | 500 | 62 | 21.5 | 19 | 19 | 12 | 1/4” |
10 | VU-10*** | 45 | ±0.4/0.7 | 500 | 68 | 27.5 | 24 | 24 | 14 | 3/8” |
12 | VU-12*** | 70 | ±0.4/0.7 | 500 | 77 | 34.5 | 30 | 30 | 15 | 1/2” |
16 | VU-16*** | 110 | ±0.4/0.7 | 400 | 88 | 41.5 | 36 | 36 | 16 | 3/4” |
20 | VU-20*** | 160 | ±0.4/0.7 | 350 | 105 | 47 | 41 | 41 | 18 | 1” |
25 | VU-25*** | 210 | ±0.4/0.7 | 350 | 130 | 63 | 55 | 55 | 20 | 1” |
30 | VU-30*** | 320 | ±0.4/0.7 | 350 | 138 | 75 | 65 | 65 | 22 | 1/2” |
40 | VU-40*** | 460 | ±0.4/0.7 | 250 | 160 | 92 | 80 | 80 | 24 | 2” |
- détails du produit