Welcome to Gemco
|    

Metric Adapters/Adapters/

1CB-WD(1DB-WD)BSP Thread Tube Fitting

BSP THREAD WITH CAPTIVE SEAL

 

Model:1CB-WD(1DB-WD)

Own Brand:Gemco

Executive Standard:Eaton Standard

Optional Material:Carbon steel, 304, 316

Thread Form:Metric, US, Imperial

Stripping Form:NO-SKIVE

Fitting Advantage:Simple and easy to operate, reduce labor costs

  • Product Details

GEMCO is a hydraulic system products factory integrating R&D, production, wholesale and sales. It provides the production, testing and delivery of high pressure ball valves hydraulic hoses assembly, quick coupling, connectors, assemblies and other industrial partes for various hydraulic demand fields domestic and abroad. One-stop service with high quality and fast delivery is available.

 

PART NO. THREAD TUBEO.D. SEAL  DIMENSIONS PRESSURE
Mpa
E F B 11 L1 S1  S2
 1CB-12-02WD M12X1.5 G1/8”X28 6 WD-B02 8 8.5 23.5 14  14 31.5

L
 1CB-12-04WD M12X1.5 G1/4”X19 6 WD-B04 12 10 25 19  14
 1CB-14-02WD M14X1.5 G1/8”X28 8 WD-B02 8 9 24 14  17
 1CB-14-04WD M14X1.5 G1/4”X19 8 WD-B04 12 10 24 19  17
 1CB-14-06WD M14X1.5 G3/8”X19 8 WD-B06 12 11 26 22  17
 1CB-16-04WD M16X1.5 G1/4”X19 10 WD-B04 12 11 24.5 19  19
 1CB-16-06WD M16X1.5 G3/8”X19 10 WD-B06 12 12.5 26 22  19
 1CB-16-08WD M16X1.5 G1/2” X14 10 WD-B08 14 13 28 27  19
 1CB-18-04WD M18X1.5 G1/4”X19 12 WD-B04 12 12 27 19  22
 1CB-18-06WD M18X1.5 G3/8”X19 12 WD-B06 12 12.5 26 22  22
 1CB-18-08WD M18X1.5 G1/2”X14 12 WD-B08 14 14 28 27  22
 1CB-22-04WD M22X1.5 G1/4”X19 15 WD-B04 12 13 28 24  27
 1CB-22-06WD M22X1.5 G3/8”X19 15 WD-B06 12 13.5 28 24  27
 1CB-22-08WD M22X1.5 G1/2”X14 15 WD-B08 14 14 29 27  27
 1CB-22-12WD M22X1.5 G3/4”X14 15 WD-B12 16 15 29 32  27
 1CB-26-08WD M26×1.5 G1/2”X14 18 WD-B08 14 14.5 31 27  32
 1CB-26-12WD M26X1.5 G3/4”X14 18 WD-B12 16 14.5 31 32  32
 1CB-30-12WD M30X2 G3/4”X14 22 WD-B12 16 16.5 33 32  36 16
L
 1CB-36-16WD M36X2 G1”X11 28 WD-B16 18 17.5 34 41  41
 1CB-45-20WD M45X2 G1.1/4”X11 35 WD-B20 20 17.5 39 50  50
 1CB-52-24WD M52X2 G1.1/2”X11 42 WD-B24 22 19 42 55  60
 1DB-14-04WD M14X1.5 G1/4”X19 6 WD-B04 12 15   19  17 63
 
S
 1DB-16-04WD M16X1.5 G1/4”X19 8 WD-B04 12 15 30 19  19
 1DB-16-06WD M16X1.5 G3/8”X19 8 WD-B06 12 15.5 30 22  19
 1DB-18-04WD M18X1.5 G1/4”X19 10 WD-B04 12 14.5 31 19  22
 1DB-18-06WD M18X1.5 G3/8”X19 10 WD-B06 12 14.5 31 22  22
 1DB-18-08WD M18X1.5 G1/2”X14 10 WD-B08 14 17.5 34 27  22
 1DB-20-04WD M20X1.5 G1/4”X19 12 WD-B04 12 16.5 33 22  24
 1DB-20-06WD M20X1.5 G3/8”X19 12 WD-B06 12 15 33 22  24
 1DB-20-08WD M20X1.5 G1/2”X14 12 WD-B08 14 17.5 34 27  24
 1DB-22-08WD M22X1.5 G1/2”X14 14 WD-B08 14 19 37 27  27
 1DB-24-06WD M24X1.5 G3/8”X19 16 WD-B06 12 18 36.5 27  30 40
 
S
 1DB-24-08WD M24X1.5 G1/2”X14 16 WD-B08 14 18.5 37 27  30
 1DB-24-12WD M24X1.5 G3/4”X14 16 WD-B12 16 20.5 39 32  30
 1DB-30-12WD M30X2 G3/4”X14 20 WD-B12 16 20.5 42 32  36
 1DB-36-08WD M36X2 G1/2”X14 25 WD-B08 14 23 47 41  46
 1DB-36-12WD M36X2 G3/4”X14 25 WD-B12 16 23 47 41  46
 1DB-36-16WD M36X2 G1” X11 25 WD-B16 18 23 47 41  46
 1DB-42-20WD M42X2 G1.1/4”X11 30 WD-B20 20 23.5 50 50  50
 1DB-52-24WD M52X2 G1.1/2”X11 38 WD-B24 22 26 57 55  60 31.5 S

Prev:

Next:

Leave a Reply

Leave a message