Welcome to Gemco
|    

Ball Valves/

KHB Series High Pressure Ball Valve

Joint Standard: SAE J518C standard

Pressure Grade: 210.420 bar

Nominal Diameter:13/20/255/32 40/50mm
Valve Body and joint material: Carbon steel
Ball and control mandrel material: Carbon steel
Ball seal:POM
Joint seal and Control mandrel seal: NBR
Handle Type: Casting zinc crooked handle
Surface treatment: Zinc plated

  • Product Details
  • Joint Code: G**
  • Joint Code: NPT**
  • Joint Code: **LR
  • Joint Code: **SR

 

MODEL  PN

(bar)

DN LW RA D1 I L L1 B H H1 H2 SW1 SW2
KHB-M16*1.5 500 6 6 11 M16*1.5 11 69 40 26 45 13.5 33 9 9
KHB-M22*1.5 500 8 8 16 M22*1.5 12 76 42 32 49 16 36 9 9
KHB-M27*1.5 500 10 10 20 M27*1.5 12 76 42 32 49 16 36 9 9
KHB-M30*1.5 400 16 15 24 M30*1.5 13 84 48 38 61 19 45 9 9
KHB-M36*2 315 20 20 30 M36*2 15 103 60 48 70 25 55 12 12
KHB-M42*2 315 25 23 35 M42*2 18 116 65 57 79 28.5 64 12 12
KHB-M52*2 315 32 32 40 M52*2 20 149 75 66 92 33 75 14 14
KHB-M60*2  315 40 38 45 M60*2 22 174 91 80 105 40 88 14 14
Model PN

(bar)

DN LW RA d1 I L L1 B H h1 h2 SW1 SW2
KHB-G1/8  500 4 6 / G1/8  10 69 40 26 45 13.5 33 9 9
KHB-G1/4  500 6 6 / G1/4  14 69 40 26 45 13.5 33 9 9
KHB-G3/8 500 10 10 / G3/8 14 72 42 32 49 16 36 9 9
KHB-G1/2  500 13 12 / G1/2  16 83 48 35 49 17 40 9 9
KHB-G1/2  400 16 15 / G1/2  16 83 48 38 61 19 45 9 9
KHB-G3/4  315 20 20 / G3/4  18 95 60 48 70 25 55 12 12
KHB-G1  315 25 25 / G1  21 113 65 57 79 28.5 64 12 12
KHB-G11/4  315 32 32 / G11/4  22 110 75 66 92 33 75 14 14
KHB-G11/2  315 40 38 / G11/2  24 130 91 80 105 40 88 14 14
KHB-G2  315 50 48 / G2  26 140 100 96 121 48 104 14 14
Model PN

(bar)

DN LW RA d1 I L L1 B H h1 h2 SW1 SW2
KHB-NPT1/8  500 4 6 / NPT1/8  10 69 40 26 45 13.5 33 9 9
KHB-NPT1/4  500 6 6 / NPT1/4  14 69 40 26 45 13.5 33 9 9
KHB-NPT3/8 500 10 10 / NPT3/8 14 72 42 32 49 16 36 9 9
KHB-NPT1/2  500 13 12 / NPT1/2  16 83 48 35 49 17 40 9 9
KHB-NPT1/2  400 16 15 / NPT1/2  16 83 48 38 61 19 45 9 9
KHB-NPT3/4 315 20 20 / NPT3/4 18 95 60 48 70 25 55 12 12
KHB-NPT1  315 25 25 / NPT1  21 113 65 57 79 28.5 64 12 12
KHB-NPT11/4  315 32 32 / NPT11/4  22 110 75 66 92 33 75 14 14
KHB-NPT11/2  315 40 38 / NPT11/2  24 130 91 80 105 40 88 14 14
KHB-NPT2  315 50 48 / NPT2  26 140 100 96 121 48 104 14 14
Model PN

(bar)

DN LW RA d1 I L L1 B H h1 h2 SW1 SW2
KHB-06LR  500 4 4 6 M12*1.5  10 67 40 26 45 13.5 33 9 9
KHB-08LR  500 6 6 8 M14*1.5  10 67 40 26 45 13.5 33 9 9
KHB-10LR  500 8 8 10 M16*1.5  11 74 42 32 49 16 36 9 9
KHB-12LR  500 10 10 12 M18*1.5  11 74 42 32 49 16 36 9 9
KHB-15LR 500 13 12 15 M22*1.5 12 82 48 35 53 17 40 9 9
KHB-15LR  400 12 12 15 M22*1.5  12 82 48 38 61 19 45 9 9
KHB-18LR  500 13 12 18 M26*1.5  12 82 48 35 53 17 40 9 9
KHB-18LR  400 16 15 18 M26*1.5  12 82 48 38 61 19 45 9 9
KHB-22LR  315 20 19 22 M30*2  14 101 60 48 70 25 55 12 12
KHB-28LR  315 25 24 28 M36*2  14 108 65 57 79 28.5 64 12 12
KHB-35LR  315 32 30 35 M45*2  16 141 75 66 92 33 75 14 14
KHB-42LR  315 40 36 42 M52*2  16 162 91 80 105 40 88 14 14
Model PN

(bar)

DN LW RA d1 I L L1 B H h1 h2 SW1 SW2
KHB-08SR  500 4 5 8 M16*1.5  12 73 40 26 45 13.5 33 9 9
KHB-10SR  500 6 6 10 M18*1.5  12 73 40 26 45 13.5 33 9 9
KHB-12SR 500 8 8 12 M20*1.5 12 76 42 32 49 16 36 9 9
KHB-14SR  500 10 10 14 M22*1.5  14 80 42 32 49 16 36 9 9
KHB-16SR  500 13 12 16 M24*1.5  14 86 48 35 53 17 40 9 9
KHB-16SR 400 12 12 16 M24*1.5 14 86 48 38 61 19 45 9 9
KHB-2OSR  500 13 12 20 M30*2  16 90 48 35 53 17 40 9 9
KHB-20SR  400 16 15 20 M30*2  16 90 48 38 61 19 45 9 9
KHB-25SR  315 20 20 25 M36*2  18 109 60 48 70 25 55 12 12
  KHB-30SR  315   25 25 30   M42*2  20 120  65   57 79 28.5 64 12 12
 KHB-38SR 315 32 30 38 M52*2 22 153 75 66 92 33 75 14 14

Prev:

Leave a Reply

2 Comments

  1. SY TIONG HAN

    Please advice if you have 2-WAY HIGH PRESSURE BALL VALVES EQUIVALENT TO GEMELS GE2 ANSI/ASME B1.20.1 NPT
    TYPE GE2 N3/4″. Also send me catalogue of Reusable fittings.

Leave a message