Welcome to Gemco
|    

Ball Valves/

U Type Check Valve

Model:U Type Check Valve / A Type Straight Check Valve

Joint Standard: SAE J518C standard

Pressure Grade: 210.420 bar

Nominal Diameter:13/20/255/32 40/50mm
Valve Body and joint material: Carbon steel
Ball and control mandrel material: Carbon steel
Ball seal:POM
Joint seal and Control mandrel seal: NBR/FPM
Handle Type: Casting zinc crooked handle
Surface treatment: Zinc plated

  • Product Details
Bore Model Max.flux
(L/muin)
Burst Pressure PN
(Bar)
Size(mm)
L E S D T M(G/NPT)
8 VU-08*** 30 ±0.4/0.7 500 62 21.5 19 19 12 1/4”
10 VU-10*** 45 ±0.4/0.7 500 68 27.5 24 24 14 3/8”
12 VU-12*** 70 ±0.4/0.7 500 77 34.5 30 30 15 1/2”
16 VU-16*** 110 ±0.4/0.7 400 88 41.5 36 36 16 3/4”
20 VU-20*** 160 ±0.4/0.7 350 105 47 41 41 18 1”
25 VU-25*** 210 ±0.4/0.7 350 130 63 55 55 20 1”
30 VU-30*** 320 ±0.4/0.7 350 138 75 65 65 22 1/2”
40 VU-40*** 460 ±0.4/0.7 250 160 92 80 80 24 2”

Prev:

Next:

Leave a Reply

Leave a message