身体尺寸(在) | 1/4(02) | 3/8(03) | 1/2(04) | 5/8(06) | 3/4(08) | 1(10) | 1-1/2(12) | 2(16) |
额定压力(PSI) | 5000 | 4350 | 4350 | 3625 | 3625 | 3000 | 3000 | 3000 |
额定流量(毛利率) | 3 | 6 | 12 | 20 | 28 | 50 | 80 | 100 |
溢出(毫升) | 0.006 | 0.012 | 0.02 | 0.026 | 0.032 | 0.035 | 0.05 | 0.1 |
温度范围 | -20℃至+120℃ | |||||||
标准密封材料 | 丁腈橡胶 |
- 产品详情
- 插座
- 插头
- 联轴器配件
ISO | 由O | LS | 丁 | 十六进制1 | A | 吨 |
6.3 | FF-02顺丰 | 58.2 | 28 | 20 | 14 | G1/4 NPT1/4 |
10 | FF-03顺丰 | 68.2 | 32 | 24 | 14 | G3/8 NPT3/8 |
10 | FF-03顺丰 | 72.2 | 32 | 27 | 18 | G1/2 NPT1/2 |
12.5 | FF-04顺丰 | 75 | 38 | 32 | 18 | G1/2 NPT1/2 |
12.5 | FF-04顺丰 | 79 | 38 | 36 | 22 | G3/4 NPT3/4 |
16 | FF-06顺丰 | 80 | 42 | 36 | 22 | G3/4 NPT3/4 |
19 | FF-08顺丰 | 99.8 | 48 | 41 | 22 | G3/4 NPT3/4 |
19 | FF-08顺丰 | 99.8 | 48 | 41 | 23.5 | G1 NPT1 |
25 | FF-10SF | 111.5 | 56 | 55 | 24 | G1-1/4 NPT1-1/4 |
— | FF-12SF | 150 | 79.5 | 65 | 30 | G1-1/2 NPT1-1/2 |
— | FF-16SF | 167 | 98.5 | 85 | 31 | G2 NPT2 |
ISO | 零件号 | 唱片 | 丁 | C | 十六进制2 | A | 吨 |
6.3 | FF-02PF | 49.2 | 16.1 | 15.2 | 20 | 14 | G1/4 NPT1/4 |
10 | FF-03PF | 55.8 | 19.7 | 19.5 | 24 | 14 | G3/8 NPT3/8 |
10 | FF-03PF | 59.8 | 19.7 | 19.5 | 27 | 18 | G1/2 NPT1/2 |
12.5 | FF-04PF | 72 | 24.5 | 21.6 | 32 | 18 | G1/2 NPT1/2 |
12.5 | FF-04PF | 76 | 24.5 | 21.6 | 36 | 22 | G3/4 NPT3/4 |
16 | FF-06PF | 75.5 | 27 | 21.6 | 36 | 22 | G3/4 NPT3/4 |
19 | FF-08PF | 93.8 | 30 | 29 | 41 | 22 | G3/4 NPT3/4 |
19 | FF-08PF | 93.8 | 30 | 29 | 41 | 23.5 | G1 NPT1 |
25 | FF-10PF | 90 | 36 | 34 | 55 | 24 | G1-1/4 NPT1-1/4 |
— | FF-12PF | 112 | 57 | 38 | 65 | 30 | G1-1/2 NPT1-1/2 |
— | FF-16PF | 123.9 | 73 | 40.5 | 75 | 31 | G2 NPT2 |
ISO | 零件号 | 唱片 | 丁 | C | 十六进制2 | A | 吨 |
6.3 | FF-02 | 96.2 | 28.0 | 15.2 | 20 | 20 | G1/4 NPT1/4 |
10 | FF-03 | 108.4 | 32.0 | 19.5 | 24 | 24 | G3/8 NPT3/8 |
10 | FF-03 | 116.4 | 32.0 | 19.5 | 27 | 27 | G1/2 NPT1/2 |
12.5 | FF-04 | 129 | 38.0 | 21.6 | 32 | 32 | G1/2 NPT1/2 |
12.5 | FF-04 | 137 | 38.0 | 21.6 | 36 | 36 | G3/4 NPT3/4 |
16 | FF-06 | 138.0 | 42 | 21.6 | 36 | 36 | G3/4 NPT3/4 |
19 | FF-08 | 172.1 | 48 | 29 | 41 | 41 | G3/4 NPT3/4 |
19 | FF-08 | 172.1 | 48 | 29 | 41 | 41.0 | G1 NPT1 |
25 | FF-10 | 178 | 56 | 34 | 55 | 55 | G1-1/4 NPT1-1/4 |
— | FF-12 | 233 | 80 | 38 | 65 | 65 | G1-1/2 NPT1-1/2 |
— | FF-16 | 251.7 | 99 | 40.5 | 85 | 75 | G2 NPT2 |
上一篇: PT平面型液压快速接头
下一篇: KZE-B螺纹锁紧型液压快速接头