身体尺寸(在) | 1/8 | 1/4 | 3/8 | 7/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
额定压力(PSI) | 2000 | 2000 | 1500 | 1500 | 1500 | 1000 | 1000 | 1000 | 1000 |
额定流量(毛利率) | 1 | 3 | 6 | 12 | 28 | 50 | 75 | 100 | 150 |
温度范围(标准密封件) | -20℃ ~ +180℃ | ||||||||
标准密封材料 | 是氟橡胶 |
- 产品详情
- 插座
- 插头
- 联轴器配件
ISO | 零件号 | LS | 丁 | 十六进制1 | A | 吨 |
5 | KZF-01顺丰 | 48 | 24 | 14 | 8 | G1/8 |
6.3 | KZF-02顺丰 | 58 | 27 | 19 | 12.5 | ZG1/4 |
10 | KZF-03顺丰 | 65 | 35 | 22 | 13 | ZG3/8 |
12.5 | KZF-04顺丰 | 72.5 | 45 | 29 | 14 | ZG1/2 |
20 | KZE-06顺丰 | 88 | 54 | 36 | 17 | ZG3/4 |
25 | KZF-08顺丰 | 102 | 64.5 | 41 | 23 | ZG1 |
31.5 | KZF-10SF | 115 | 69 | 54 | 27 | ZG1-1/4 |
40 | KZF-12SF | 124 | 79 | 60 | 27 | ZG1-1/2 |
50 | KZF-16SF | 132 | 102 | 77 | 30 | ZG2 |
ISO | 零件号 | 唱片 | d | C | 十六进制1 | A | 吨 |
5 | KZF-01PF | 29 | 10.8 | 19 | 8 | 8 | G1/8 |
6.3 | KZF-02PF | 36 | 14.2 | 22.5 | 12.5 | 12.5 | ZG1/4 |
10 | KZF-03PF | 40 | 19 | 25 | 13 | 13 | ZG3/8 |
12.5 | KZF-04PF | 44 | 23.5 | 28 | 14 | 14 | ZG1/2 |
20 | KZF-06PF | 52 | 31.4 | 36 | 17 | 17 | ZG3/4 |
25 | KZF-08PF | 62 | 37.8 | 40 | 23 | 23 | ZG1 |
31.5 | KZF-10PF | 70 | 45 | 45 | 27 | 27 | ZG1-1/4 |
40 | KZF-12PF | 75 | 50 | 49 | 27 | 27 | ZG1-1/2 |
50 | KZF-16PF | 80 | 70 | 52 | 30 | 30 | ZG2 |
ISO | 零件号 | 大号 | 丁 | 十六进制1 | 十六进制2 | 吨 |
5 | KZF-01 | 58.5 | 24 | 14 | 14 | G1/8 |
6.3 | KZF-02 | 72.5 | 28 | 19 | 17 | ZG1/4 |
10 | KZF-03 | 80.5 | 35 | 22 | 22 | ZG3/8 |
12.5 | KZF-04 | 89 | 45 | 29 | 27 | ZG1/2 |
20 | KZF-06 | 105 | 54 | 36 | 36 | ZG3/4 |
25 | KZF-08 | 124.5 | 64.5 | 41 | 41 | ZG1 |
31.5 | KZF-10 | 140.5 | 69 | 54 | 52 | ZG1-1/4 |
40 | KZF-12 | 150.5 | 79 | 60 | 60 | ZG1-1/2 |
50 | KZF-16 | 160.5 | 102 | 77 | 77 | ZG2 |
上一篇: KZD气液快速接头
下一篇: S4 球阀式液压快速接头