身体尺寸(在) | 1/2 |
额定压力(PSI) | 3000 |
额定流量(毛利率) | 12 |
温度范围 | -20℃至+120℃ |
标准密封材料 | 丁腈橡胶 |
- 产品详情
- 插座
- 插头
- 联轴器配件
ISO | 由O | LS | 丁 | 十六进制1 | A | 吨 |
12.5 | S5-04SM8L | 73.5 | 38 | 27 | 12 | M14*1.5 |
12.5 | S5-04SM10L | 73.5 | 38 | 27 | 12 | M16*1.5 |
12.5 | S5-04SM12L | 73.5 | 38 | 27 | 12 | M18*1.5 |
12.5 | S5-04SM15L | 75.5 | 38 | 27 | 14 | M22*1.5 |
12.5 | S5-04SM18L | 75.5 | 38 | 27 | 14 | M26*1.5 |
12.5 | S5-04SM10S | 73.5 | 38 | 27 | 12 | M18*1.5 |
12.5 | S5-04SM12S | 73.5 | 38 | 27 | 12 | M20*1.5 |
12.5 | S5-04SM14S | 75.5 | 38 | 27 | 14 | M22*1.5 |
12.5 | S5-04SM16S | 75.5 | 38 | 27 | 14 | M24*1.5 |
12.5 | S5-04SM20S | 77.5 | 38 | 30 | 16 | M30*2 |
ISO | 零件号 | 唱片 | 丁 | C | 十六进制2 | A | 吨 |
12.5 | S5-04PM8L | 58.5 | 20.5 | 27 | 27 | 12 | M14*1.5 |
12.5 | S5-04PM10L | 58.5 | 20.5 | 27 | 27 | 12 | M16*1.5 |
12.5 | S5-04PM12L | 58.5 | 20.5 | 27 | 27 | 12 | M18*1.5 |
12.5 | S5-04PM15L | 60.5 | 20.5 | 27 | 27 | 14 | M22*1.5 |
12.5 | S5-04PM18L | 60.5 | 20.5 | 27 | 27 | 14 | M26*1.5 |
12.5 | S5-04PM10S | 58.5 | 20.5 | 27 | 27 | 12 | M18*1.5 |
12.5 | S5-04PM12S | 58.5 | 20.5 | 27 | 27 | 12 | M20*1.5 |
12.5 | S5-04PM14S | 60.5 | 20.5 | 27 | 27 | 14 | M22*1.5 |
12.5 | S5-04PM16S | 60.5 | 20.5 | 27 | 27 | 14 | M24*1.5 |
12.5 | S5-04PM20S | 62.5 | 20.5 | 27 | 30 | 16 | M30*2 |
ISO | 零件号 | 大号 | 丁 | 十六进制1 | 十六进制2 | 吨 |
12.5 | S5-04-8L | 109.5 | 38 | 27 | 27 | M14*1.5 |
12.5 | S5-04-10L | 109.5 | 38 | 27 | 27 | M16*1.5 |
12.5 | S5-04-12L | 109.5 | 38 | 27 | 27 | M18*1.5 |
12.5 | S5-04-15L | 113.5 | 38 | 27 | 27 | M22*1.5 |
12.5 | S5-04-18L | 113.5 | 38 | 27 | 27 | M26*1.5 |
12.5 | S5-04-10S | 109.5 | 38 | 27 | 27 | M18*1.5 |
12.5 | S5-04-12S | 109.5 | 38 | 27 | 27 | M20*1.5 |
12.5 | S5-04-14S | 113.5 | 38 | 27 | 27 | M22*1.5 |
12.5 | S5-04-16S | 113.5 | 38 | 27 | 27 | M24*1.5 |
12.5 | S5-04-20S | 115.5 | 38 | 30 | 30 | M30*2 |
上一篇: S4 球阀式液压快速接头
下一篇: PT平面型液压快速接头